View cart “Epson L3250 EcoTank Wi-Fi All-in-One Ink Tank Printer” has been added to your cart.
View cart “Epson L4150 Wi-Fi All in One Ink Tank Printer” has been added to your cart.
View cart “KYOCERA MA2000W Multifunction printer” has been added to your cart.
View cart “HP LaserJet Pro M428dw Multifunction Duplex Wireless – Black/White” has been added to your cart.
Showing all 2 results
New Apple iphone 7 128GB
KSh40,000 KSh32,000
NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE
2G bands GSM 850 / 900 / 1800 / 1900
3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G bands LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500)
Speed HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps
LAUNCH Announced 2016, September
Status Available. Released 2016, September
BODY Dimensions 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in)
Weight 138 g (4.87 oz)
Build Glass front (Gorilla Glass), aluminum back, aluminum frame
SIM Nano-SIM
IP67 dust/water resistant (up to 1m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
DISPLAY Type Retina IPS LCD capacitive touchscreen, 16M colors
Size 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio)
Resolution 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
Protection Ion-strengthened glass, oleophobic coating
625 nits max brightness
Wide color gamut
3D Touch display & home button
PLATFORM OS iOS 10.0.1, upgradable to iOS 13.3
Chipset Apple A10 Fusion (16 nm)
CPU Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr)
GPU PowerVR Series7XT Plus (six-core graphics)
MEMORY Card slot No
Internal 128GB 2GB RAM
NVMe
MAIN CAMERA Single 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS
Features Quad-LED dual-tone flash, HDR
Video 2160p@30fps, 1080p@30/60/120fps, 720p@240fps
SELFIE CAMERA Single 7 MP, f/2.2, 32mm (standard)
Features Face detection, HDR, panorama
Video 1080p@30fps
SOUND Loudspeaker Yes, with stereo speakers
3.5mm jack No
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
Bluetooth 4.2, A2DP, LE
GPS Yes, with A-GPS, GLONASS, GALILEO, QZSS
NFC Yes
Radio No
USB 2.0, proprietary reversible connector
FEATURES Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer
Siri natural language commands and dictation
BATTERY
Non-removable Li-Ion 1960 mAh battery (7.45 Wh)
Talk time Up to 14 h (3G)
Music play Up to 40 h
MISC Colors Jet Black, Black, Silver, Gold, Rose Gold, Red
Models A1660, A1778, A1779, A1780, A1853, A1866
SAR
SAR EU 1.38 W/kg (head) 1.34 W/kg (body)
Price $ 139.86 / € 188.32 / £ 203.40 / ₹ 27,999
TESTS Performance Basemark OS II 2.0: 3416
Display Contrast ratio: 1603:1 (nominal), 3.964 (sunlight)
Camera Photo / Video
Loudspeaker Voice 67dB / Noise 73dB / Ring 75dB
Audio quality Noise -92.4dB / Crosstalk -80.9dB
Battery life
Endurance rating 61h
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, September |
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
625 nits max brightness Wide color gamut 3D Touch display & home button |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 2GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
---|---|---|
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
Models | A1660, A1778, A1779, A1780, A1853, A1866 | |
SAR | ||
SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | |
Price | $ 139.86 / € 188.32 / £ 203.40 / ₹ 27,999 |
New Apple iphone 7 256GB
KSh45,000 KSh37,000
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, September |
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
625 nits max brightness Wide color gamut 3D Touch display & home button |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 2GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
---|---|---|
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
Models | A1660, A1778, A1779, A1780, A1853, A1866 | |
SAR | ||
SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | |
Price | $ 139.86 / € 188.32 / £ 203.40 / ₹ 27,999 |