Description
Product Specifications
General | |
---|---|
Platform Technology | Intel vPro Technology |
Type | Personal computer |
Product Form Factor | All-in-one – with recline stand |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Localization | Language: English / region: United States |
Processor / Chipset | |
---|---|
CPU | Intel Core i5 (6th Gen) 6500 / 3.2 GHz |
Max Turbo Speed | 3.6 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Intel Turbo Boost Technology 2 |
Chipset Type | Intel Q170 Express |
Cache Memory | |
---|---|
Installed Size | 6 MB |
Cache Per Processor | 6 MB |
RAM | |
---|---|
Installed Size | 8 GB / 32 GB (max) |
Technology | DDR4 SDRAM – non-ECC |
Effective Memory Speed | 2133 MHz |
Rated Memory Speed | 2133 MHz |
Memory Specification Compliance | PC4-17000 |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (total) / 1 (empty) |
Features | Unbuffered |
Configuration Features | 1 x 8 GB |
Hard Drive | |
---|---|
Type | HDD |
Capacity | 1 x 1000 GB |
Interface Type | SATA |
Spindle Speed | 7200 rpm |
Storage Controller | |
---|---|
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Optical Storage | |
---|---|
Type | DVD SuperMulti – SATA |
Monitor | |
---|---|
Monitor Type | LED – IPS |
Touchscreen | Yes (10-point multi-touch) |
Diagonal Size | 23″ |
Native Resolution | 1920 x 1080 (Full HD) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Pixel Pitch | 0.265 mm |
Image Brightness | 225 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | 72% color gamut, Projected Capacitive Touch (PCT) technology |
Graphics Controller | |
---|---|
Graphics Processor | Intel HD Graphics 530 Dynamic Video Memory Technology |
Video Interfaces | DisplayPort |
HDCP Compatible | Yes |
Max Monitors Supported | 3 |
Audio Output | |
---|---|
Sound Output Mode | Stereo |
Max Sampling Rate | 192 kHz |
Compliant Standards | High Definition Audio |
Speakers Included | 2 x right / left channel |
Input Device | |
---|---|
Type | Mouse, keyboard |
Keyboard | |
---|---|
Keyboard Name | HP Business Slim Keyboard |
Interface | USB |
Localization & Layout | US |
Mouse | |
---|---|
Interface | USB |
Networking | |
---|---|
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Dual Band Wireless-AC 8260 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.1 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, Skype Certified, IEEE 802.3az, IEEE 802.11ac, Bluetooth 4.1 |
Expansion / Connectivity | |
---|---|
Bays | 1 (total) / 0 (free) x external 5.25″ Slim Line | 2 (total) / 1 (free) x internal 2.5″ |
Slots | 1 (total) / 0 (free) x CPU | 1 (total) / 0 (free) x M.2 Card (x1 mode) | 2 (total) / 1 (free) x SO-DIMM 260-pin | 1 (total) / 1 (free) x M.2 Card (x4 mode) |
Interfaces | 6 x USB 3.0 | 1 x DisplayPort | 1 x audio line-in/headphones/microphone | 1 x audio line-out/headphones | 1 x audio line-out | 1 x LAN (Gigabit Ethernet) | 1 x USB-C 3.0 |
Miscellaneous | |
---|---|
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
VESA Mounting Interface | 100 x 100 mm |
Compliant Standards | ACPI, CCC, CECP, SEPA |
Manufacturer Selling Program | HP Smart Buy |
Power | |
---|---|
Device Type | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Factor Correction | Yes (active) |
Operating System / Software | |
---|---|
OS Provided | Windows 10 Pro 64-bit Edition English |
Software | CyberLink Power2Go, Skype, Microsoft Security Essentials, HP SoftPaq Download Manager, HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP ePrint, CyberLink PowerDVD BD Edition, Foxit PhantomPDF Express, Windows Defender, HP Systems Software Manager (free download), HP Secure Erase, HP BIOSphere, HP BIOS Configuration Utility (free download), HP Client Catalog (free download), HP Client Security Manager, HP CIK for Microsoft SCCM (free download) |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty – parts and labor – 3 years – on-site |
Dimensions & Weight | |
---|---|
Width | 22.3 in |
Depth | 11 in |
Height | 17.1 in |
Weight | 23.72 lbs |
Environmental Parameters | |
---|---|
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 – 90% (non-condensing) |
Reviews
There are no reviews yet.