New Apple iPhone 7 32GB
KSh40,000 KSh28,000
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
|---|---|---|
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1660, A1778, A1779, A1780, A1853, A1866 | |
| SAR | ||
| SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | |
| Price | $ 139.86 / € 188.32 / £ 203.40 / ₹ 27,999 |
New Apple iphone 7 Plus 128GB
KSh48,000 KSh43,500
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1661, A1784, A1785, A1786 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
| Price | $ 212.96 / € 274.00 / £ 219.99 / ₹ 34,999 |
New Apple iphone 7 Plus 256GB
KSh38,000 KSh35,000
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1661, A1784, A1785, A1786 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
| Price | $ 212.96 / € 274.00 / £ 219.99 / ₹ 34,999 |
New Apple iphone 7 Plus 32GB
KSh45,000 KSh38,000
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1661, A1784, A1785, A1786 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
| Price | $ 212.96 / € 274.00 / £ 219.99 / ₹ 34,999 |
New Apple iphone 8 64GB
KSh55,000 KSh43,000
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button True-tone |
| PLATFORM | OS | iOS 11, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Silver, Space Gray, Gold, Red |
|---|---|---|
| Models | A1863, A1905, A1906 | |
| SAR | 1.32 W/kg (head) 1.36 W/kg (body) | |
| SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | |
| Price | $ 205.00 / € 279.99 / £ 229.19 / ₹ 36,999 |
| TESTS | Performance | AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | |
| Audio quality | Noise -93.5dB / Crosstalk -80.4dB | |
| Battery life |
New Lenovo USB Pin Laptop Adapter 20V 3.25A + Original Power Cord
KSh1,599 KSh1,399
Lenovo USB Laptop Charger 20V,3.25A (65W)
This laptop power supply is engineered with enough power to deliver a strong charge to any compatible laptop. This unit gives you surge protection, over-current protection, voltage protection and over-temperature protection to keep your laptop operating and charging at the correct voltage.
NEW Microsoft Surface Book 3 – 15″ Touch-Screen – 10th Gen Intel Core i7 – 32GB Memory – 1TB SSD (Latest Model) – Platinum
KSh175,000 KSh168,000
NEW Microsoft Surface Book 3 – 15″ Touch-Screen – 10th Gen Intel Core i7 – 32GB Memory – 1TB SSD (Latest Model) – Platinum
KSh175,000 KSh168,000
| Brand | Microsoft |
| Series | Surface Project U - 5F SC English US/Canada Hdwr |
| Screen Size | 15 Inches |
| Color | Platinum |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core i7 |
| Ram Memory Installed Size | 32 GB |
| Operating System | Windows 10 Home |
| Card Description | Dedicated |
| Graphics Coprocessor |
Nikon Coolpix Bridge B500 – 16MP – 40X Optical Zoom – Compact Camera – Black
KSh29,999 KSh24,499
Nikon Coolpix Bridge B500 – 16MP – 40X Optical Zoom – Compact Camera – Black
KSh29,999 KSh24,499
Key Features
- 40x Optical Zoom.
- ISO sensitivity: AUTO, 125 - 1600 - Extendable to 6400
- Image stabilizer: Vibration Reduction (VR)
- Maximum video resolution: Full HD 1920 x 1080 (60 fps)
- Smart Connectivity.
OMEN by HP – 15t Laptop, 9th Gen Intel Core i5 9300H, 8GB RAM, 1 TB HDD, NVIDIA GeForce GTX 1650
KSh110,000 KSh97,500
OMEN by HP – 15t Laptop, 9th Gen Intel Core i5 9300H, 8GB RAM, 1 TB HDD, NVIDIA GeForce GTX 1650
KSh110,000 KSh97,500
Intel® Core™ i5 9300H (2.4 GHz, up to 4.1 GHz, 8 MB cache, 4 cores)+NVIDIA® GeForce® GTX 1650 (4 GB GDDR5 dedicated) / 8 GB DDR4-2666 SDRAM (1 x 8 GB) / 15.6" diagonal FHD IPS anti-glare micro-edge WLED-backlit (1920 x 1080) / 1 TB 7200 rpm SATA / 4-cell, 70 Wh Li-ion polymer / No DVD or CD Drive / Full-size backlit keyboard with numeric keypad and N-Key Rollover (Dragon Red Legend) / HP Wide Vision HD Camera with Dual digital microphone / 802.11b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 4.2 combo
Premax PM-CC35D Note(Money) counting machines with fake note detections, 1 Year Warranty
KSh25,000 KSh24,000
Premax PM-CC35D Note(Money) counting machines with fake note detections, 1 Year Warranty
KSh25,000 KSh24,000
DESCRIPTION
Premax PM-CC35D Note(Money) counting machines with fake note detections.Premium Model with a special feature with seprerate keypad for batching function. The machine have a heavy motor for seamless counting. PM-CC35D money counting and detecting machine is having 4 digits LCD screen. And one extra screen for customer display. The counting machine works in very heavy loads with fast and accurate counting. This machine are of proven quality and tested for super performance.This product is part of Premax Family which has largest range of Note Counting Machines,POS System,Laser Toners,Ink Cartridges,AHD CCTV Camera,IP CCTV Camera,DVR,NVR,CCTV Kits,Wired and wireless keyboard and mouse,Woofer Speakers,Desktop Speakers,Laptop adapters,Metal Detectors, Access Controls,Solar Fans,UPS,LED TVs,Solar Powerbanks and much more…Premax is leading brand from dubai.KEY FEATURES
Customer Display: Yes Type: Money Counter & Detector
Detectors: UV, MG, LED Functions: Batch, Add, Half Bill Detection
Weight: 5.6 Kg
SAMSUNG 32″ Series 4K UHD (3840×2160) Computer Monitor, Curved, HDMI, Display Port
KSh62,000 KSh57,499
SAMSUNG 32″ Series 4K UHD (3840×2160) Computer Monitor, Curved, HDMI, Display Port
KSh62,000 KSh57,499
- ViewFinity S8 Monitor with 4K UHD Resolution and higher pixel density delivers crystal-clear visuals for enhanced creativity. More screen space and greater color detail enable a smoother workflow.
- With 1.07 billion colors, HDR10 provides near-limitless hues and true-to-life color representation with deeper contrast.
- A USB-C port allows for 90W charging and data transfer at the same time, and a built-in LAN port provides seamless Ethernet connectivity for laptops.
- Height-adjustable screen provides optimal viewing at versatile angles, and the Easy Setup Stand offers flexibility with the simple push of a button.
- TUV-certified for intelligent eye care, brightness and color temperature are automatically optimized.
Samsung Galaxy A50 Smartphone 6.4″ 4GB RAM, 128GB Internal Storage Triple Back Camera
KSh32,999 KSh26,499
Samsung Galaxy A50 Smartphone 6.4″ 4GB RAM, 128GB Internal Storage Triple Back Camera
KSh32,999 KSh26,499
- RAM: 4 GB
- Internal Storage: 128GB
- Battery: 4000 mAh
- Main camera: 25MP + 5MP + 8MP
- Front camera: 25 MP
- Display: 6.4 inch
- Processor: Exynos 9610
- Connectivity: 3G, 4G, VoLTE, Wi-Fi
- Colors: Black, Blue.
- OS:Android 9.0
Samsung Galaxy A70 Smartphone 6.7″ 6GB RAM, 128GB Internal Storage- Triple Back Camera
KSh37,999 KSh34,999
Samsung Galaxy A70 Smartphone 6.7″ 6GB RAM, 128GB Internal Storage- Triple Back Camera
KSh37,999 KSh34,999
- RAM: 6 GB
- Internal Storage: 128 GB
- Battery: 4,500mAh
- Main camera: 32MP + 8MP + 5MP
- Front camera: 32 MP
- Display: 6.7 inch
- Processor: Snapdragon 675
- Connectivity: Dual sim, 3G, 4G, VoLTE, Wi-Fi
- Colors: Black, Blue, Coral, and White colours.
- OS: Android 9.
Samsung Galaxy A80 Smartphone 6.7″ Super AMOLED Display 8GB RAM, 128GB Intenal Storage
KSh64,999 KSh57,999
Samsung Galaxy A80 Smartphone 6.7″ Super AMOLED Display 8GB RAM, 128GB Intenal Storage
KSh64,999 KSh57,999
Product overview Samsung Galaxy A80 is built for those who live their lives in the moment. Whether you’re creating, performing, or just sharing, you can shoot epic on both sides with …
Samsung Galaxy Note 10 (N970) Smartphone
KSh95,000 KSh86,500
Samsung Galaxy Note10 has a 6.3-inch touchscreen display. 2.73GHz Octa-core Exynos 9825 processor runs Samsung Galaxy Note10. Samsung Galaxy Note10 has a 8GB RAM and a 256GB internal storage. Samsung Galaxy Note10 has a 12MP + 12MP + 16MP Triple Rear camera and a 10MP front camera for selfies. Samsung Galaxy Note10 runs Android 9.0 (Pie) and has a 3500 mAh Battery.
Samsung Galaxy Note 10 Plus 256GB
KSh90,000 KSh83,000
The Samsung Galaxy Note 10 Plus is an Android smartphone with innovative features that make it a great choice for any use, representing one of the best mobile devices ever made. The 6.8 inch screen puts this Samsung at the top of its category. Samsung Galaxy Note10 Plus 256GB Features Screen : 6.8 “Dynamic AMOLED QHD + (1.440 x 3.040 pixels) HDR10 + CPU : Exynos 9825 RAM : 12 GB LPDDR4X Internal memory : 256 GB UFS expandable (with microSD up to 1 TB) Rear camera : 12 megapixel, f / 1.4-2.4, FOV 77 ° + wide angle 16 megapixel, f / 2.2, FOV 123 ° + 12 megapixel telephoto, f / 2.1, FOV 45 ° with OIS + ToF VGA f / 1.4 Front camera : 10 megapixels, f / 2.2, FOV 80 °, autofocus Connectivity : dual nano SIM + microSD (only on LTE), nano SIM + microSD (only on 5G) LTE Cat. 20 / 5G, dual band Wi-Fi ac, Bluetooth 5.0, NFC, GPS, Beidou, SBAS, Galileo, USB 3.1 Type-C, no audio jack Battery : 4,300 mAh Dimensions : 162.3 x 77.2 x 7.9 mm Weight : 196 grams OS : Android 9 Pie with OneUI In addition the resolution is currently the highest in circulation: 3040×1440 pixel. The features offered by the Samsung Galaxy Note 10 Plus are many and all top notch. Starting with the LTE 4G which allows data transfer and excellent internet browsing, as well as Wi-Fi and GPS connectivity present in the device. It also has multimedia player , radio, video conferencing , and bluetooth . We emphasize the excellent internal memory of 512 GB with the possibility of expansion. Camera The excellence of this Samsung Galaxy Note 10 Plus is complemented by a 16 megapixel camera that lets you take great pictures with a resolution of 4619×3464 pixels and record 4K videos at the amazing resolution of 3840×2160 pixels. The thickness of just 7.9 mm makes the Samsung Galaxy Note 10 Plus one of the slimmest phones around. The built-in S-Pen stylus can be used to write, draw, and perform a host of wireless wonders. Use it to clip and edit content, or jot down handwritten notes that the Note10+ can convert to text. The S-Pen has up to 10 hours of battery standby time and can be charged by being inserted into the Note10 for just 6 minutes. Battery The Samsung Galaxy Note10 Plus 512GB comes with a sizable 4300mAh battery that can provide you with over a day’s worth of power. To help preserve and extend battery life, the Note10+ comes equipped with software algorithms that learn how you use the phone over time, optimizing power without sacrificing performance. With the Samsung Galaxy Note10 Plus 512GB you can experience DeX functionality with just the included USB Type-C cable. Plug it into your Windows-based PC or Mac and operate your phone with a bigger screen, mouse, and keyboard, while all of your information and apps stay safe on the Note10+.









